The product has novel structure, small size, fluid resistance small, smooth operation, reliable sealing, wear resistance, cushioning performance and good features, is the best industrial water and sewage products. The valve used for industrial water supply buffer, sewage treatment plants, pump outlet to prevent the pipe network upstream.
Technical Parameters | |||||
Part | Body | Butterfly | Seal-ring | Stem | Packing |
Material | Casting pig | Casting pig、Cast steel、Ductile | Oil-resisting chemigum, chloroprene rubber | Stainless steel | PTFE |
Materials | ||||||
Model | PN(MPa) | Test pressure (MPa) | Working pressure | Medium temperature | Suitable medium | |
Casing | Seal | |||||
H47X,H47H,HH47X, HH47XF ,HH47H, HDH47X | 1 | 1.5 | 1.1 | 1 | ≤80 ℃ | Water, oil good, sea water, sludge |
1.6 | 2.4 | 1.75 | 1.6 | |||
2.5 | 3.75 | 2.75 | 2.5 | |||
|
|
|
|
Dimensions | |||||||
DN | Dimension (mm) | ||||||
mm | L | D | D1 | D2 | H | B1 | B2 |
200 | 230 | 360 | 310 | 278 | 550 | 540 | 600 |
250 | 250 | 425 | 370 | 332 | 630 | 600 | 700 |
300 | 270 | 485 | 430 | 390 | 690 | 650 | 740 |
350 | 290 | 550 | 490 | 448 | 780 | 710 | 800 |
400 | 310 | 610 | 550 | 505 | 860 | 770 | 870 |
450 | 330 | 660 | 600 | 555 | 910 | 830 | 920 |
500 | 350 | 730 | 660 | 610 | 980 | 900 | 1000 |
600 | 390 | 840 | 770 | 718 | 1070 | 1090 | 1250 |
700 | 430 | 955 | 875 | 815 | 1220 | 1200 | 1360 |
800 | 470 | 1070 | 990 | 930 | 1320 | 1320 | 1480 |
900 | 510 | 1180 | 1090 | 1025 | 1430 | 1420 | 1580 |
1000 | 550 | 1350 | 1210 | 1140 | 1550 | 1550 | 1700 |
1200 | 630 | 1525 | 1420 | 1350 | 1800 | 1780 | 1950 |
1400 | 710 | 1750 | 1640 | 1560 | 1980 | 2000 | 2175 |
Typical Installation
Ý kiến bạn đọc